[fusion_table]
Size | D | DI | L |
---|---|---|---|
110 x 75mm (4 x 2 1/2″) | 110 | – | 40 |
110 x 82mm (4 x 3″) | 110 | – | 43 |
160 x 110mm (6 x 4″) | 200 | – | 60 |
[/fusion_table]
Find the best quality and great deals for REDUCER Y.
[fusion_table]
Size | D | DI | L |
---|---|---|---|
110 x 75mm (4 x 2 1/2″) | 110 | – | 40 |
110 x 82mm (4 x 3″) | 110 | – | 43 |
160 x 110mm (6 x 4″) | 200 | – | 60 |
[/fusion_table]
© Copyright 2021 | All Rights Reserved by Sagheer & Co.