[fusion_table]
Size Nom | d1 | d2 | d3 | L | L1 |
---|---|---|---|---|---|
110 | 102 | 110 | 110.6 | 306.8 | 61.3 |
160 | 154.2 | 160 | 160.6 | 325.7 | 74 |
200 | 190 | 200 | 204 | 451 | 84 |
[/fusion_table]
Find the best quality and great deals for Catch Basin Square.
[fusion_table]
Size Nom | d1 | d2 | d3 | L | L1 |
---|---|---|---|---|---|
110 | 102 | 110 | 110.6 | 306.8 | 61.3 |
160 | 154.2 | 160 | 160.6 | 325.7 | 74 |
200 | 190 | 200 | 204 | 451 | 84 |
[/fusion_table]
Item No | UDD030 |
---|
© Copyright 2021 | All Rights Reserved by Sagheer & Co.